Standings Ballyhoo FC 9/08/26-11/10/26
Soccer| Team | GP | W | L | T | PS | PSA | PSD | +/- |
|---|---|---|---|---|---|---|---|---|
| Olympus Knights FC | 8 | 8 | 0 | 0 | 42 | 6 | 36 | 24.0 |
| Giant Octopi | 8 | 6 | 2 | 0 | 35 | 14 | 21 | 18.0 |
| Rogues | 8 | 2 | 5 | 1 | 14 | 30 | -16 | 7.0 |
| Marauders | 8 | 2 | 5 | 1 | 14 | 29 | -15 | 7.0 |
| Road Warriors | 8 | 1 | 7 | 0 | 18 | 44 | -26 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential